Sum of Stage Time Activity
Category Name Bike Kayak Run Swim Trans
Female Solo Dawn Westrum 12:14:32 05:49:42 10:08:11 00:23:50 01:06:05
Fiona McBryde 11:18:02 04:06:27 08:24:41 00:22:34 00:22:52
Kathryn Jackson 16:40:42 06:16:08 12:42:55 00:29:29 02:31:58
Ruth Johnson 14:28:22 06:22:57 12:53:06 00:28:15 01:35:00
Sally Ozanne 11:41:20 04:40:02 08:13:02 00:17:05 00:27:00
Male Solo Adam Marcinowicz 09:22:32 04:10:32 07:34:34 00:21:38 00:18:16
Alex Kemp 12:25:58 05:49:40 09:11:40 00:34:07 01:10:47
Andy Mitchell 09:30:57 03:43:17 08:03:58 00:20:38 00:20:50
Anthony Emmet 09:36:14 03:33:23 07:19:23 00:20:12 00:13:32
Chris Heppenstall 10:48:17 05:16:32 08:02:46 00:30:15 00:53:04
Chris Hope 09:04:28 03:57:23 06:26:31 00:21:38 00:17:40
Dan Graham 14:40:32 05:49:00 13:54:43 00:24:51 01:29:45
Eddie Winthorpe 10:29:06 04:50:33 08:56:55 00:20:28 00:54:25
Jiri Vystejn 10:12:05 04:31:07 08:25:35 00:23:24 00:42:48
John Houlihan 09:17:20 03:48:04 07:28:35 00:23:03 00:22:57
Kim Collison 09:32:00 03:56:18 06:20:31 00:26:40 00:17:47
Mark Hudson 12:58:57 05:02:33 09:43:59 00:21:27 02:08:18
Mark Robinson 13:08:20 04:28:45 11:17:10 00:26:21 01:16:11
Mick Buin 13:55:53 05:12:38 09:25:19 00:24:27 01:33:27
Scott Smith 12:06:47 05:06:51 08:07:51 00:20:42 01:02:40
Stuart Lynch 08:54:08 03:27:37 06:10:08 00:19:04 00:15:09
Tarquin Cooper 11:04:20 04:38:20 07:50:51 00:18:25 00:47:17
Wayne Elliott 11:33:26 05:05:42 09:56:48 00:30:45 01:12:37
Zac Poulton 11:48:31 04:58:35 09:19:03 00:26:17 00:58:38
Non Comp Coastal Crusaders 11:55:22 04:49:22 08:58:13 00:22:12 01:27:25
Imperial Chemical Bros. 11:44:56 04:51:03 09:54:51 00:23:17 01:48:56
Insolutionfd.com 11:40:25 04:30:49 09:08:20 00:26:08 01:25:11
Midlife Crisis   05:21:58   00:26:18  
Team Thrive 16:13:20 05:27:10 12:37:32 00:26:09 01:55:09
Way up North 11:40:18 04:49:16 08:42:33 00:26:11 01:45:35
Wolfskins 11:24:33 05:11:16 09:02:41 00:26:07 00:25:46
Team Another crazy idea by Ali 12:52:25 04:41:31 10:25:39 00:21:12 01:01:57
Berghaus Adventure 09:45:37 04:30:05 08:13:44 00:23:08 00:35:14
Castlebergoutdoors.co.uk 11:09:15 04:36:37 07:57:52 00:26:43 00:37:57
Doctors do Little 13:06:38 05:04:35 11:06:02 00:30:16 01:18:01
Dutch courage 11:22:01 04:22:49 09:08:08 00:28:43 00:37:07
EFTOD 10:22:12 04:23:25 08:24:35 00:27:23 00:31:34
Family Affair 13:04:26 04:45:29 10:18:30 00:26:28 00:42:08
RAF Race 11:09:53 05:15:30 09:21:23 00:22:20 01:21:08
Southern Softies 13:07:51 04:44:16 09:07:51 00:25:59 00:38:01
Sticky's stars 11:07:19 04:59:13 09:47:33 00:22:42 00:59:14
Team Accelerate 08:43:33 03:56:50 05:58:27 00:19:45 00:21:46
Team adidas TERREX 08:32:18 03:43:28 07:21:43 00:18:45 00:22:54
Team Rookie 13:16:53 05:13:28 12:33:49 00:20:20 01:27:23
The Jager-bombers 12:45:03 05:06:11 08:59:42 00:23:55 00:50:38
Trail Running magazine 12:10:14 05:13:46 09:58:05 00:22:27 00:44:28
York Mountaineering Club 12:07:47 04:49:35 10:18:52 00:28:52 01:03:41